<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>60 Second Marketer Blog &#187; The cola wars</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/the-cola-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Fri, 16 Apr 2010 17:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pepsi Introduces New Brand Identity to Add a Spark to Sales.</title>
		<link>http://60secondmarketer.com/blog/2009/01/03/pepsi-introduces-new-brand-identity-to-add-a-spark-to-sales/</link>
		<comments>http://60secondmarketer.com/blog/2009/01/03/pepsi-introduces-new-brand-identity-to-add-a-spark-to-sales/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:15:41 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke vs. Pepsi]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Coke Marketing Strategy]]></category>
		<category><![CDATA[Pepsi Marketing Strategy]]></category>
		<category><![CDATA[The cola wars]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=535</guid>
		<description><![CDATA[The soft drink industry is a relatively mature industry (although you could argue that it&#8217;s a young industry in China, India and other developing nations). But in the United States, carbonated sugar water will have to work harder and harder to generate the kind of returns they did in th 19th and 20th century. When [...]]]></description>
			<content:encoded><![CDATA[<p>The soft drink industry is a relatively mature industry (although you could argue that it&#8217;s a young industry in China, India and other developing nations). But in the United States, carbonated sugar water will have to work harder and harder to generate the kind of returns they did in th 19th and 20th century.<a href="http://60secondmarketer.com/blog/wp-content/uploads/2009/01/pepsicans.png"><img class="alignright size-medium wp-image-536" title="pepsicans" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/01/pepsicans-300x289.png" alt="" width="300" height="289" /></a></p>
<p>When an industry is mature, you, as a marketer, have to find increasingly innovative ways to add a spark to sales. That&#8217;s why Coca-Cola introduced the uniquely-shaped plastic bottles several years back (which, apparently, was just what the brand needed to see a bump in sales).</p>
<p>Last week, PepsiCo introduced a new brand identity for it&#8217;s flagship brand Pepsi. The company tends to noodle with its logo much more frequently than Coke because of its strategy to focus on youth and innovation. (For more on this, visit the <a href="http://60secondcommunications.com/blog/" target="_blank">Marketing That Works</a> blog from 60 Second Communications, where you&#8217;ll find a posting called <a href="http://60secondcommunications.com/blog/2009/01/03/why-is-coca-cola-a-more-valuable-brand-than-pepsi/" target="_blank">&#8220;Why is the Coca-Cola Brand More Valuable Than the Pepsi Brand?&#8221;</a>)</p>
<p>In any case, Pepsi has jazzed up their logo and, in our opinion, have done a pretty good job with it. Sure, you could argue that there have been better attempts in the past, but we think this one is pretty good.</p>
<p>What do you think? Should they have changed their logo again? How&#8217;d they do this time?</p>
<p>Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2009/01/03/pepsi-introduces-new-brand-identity-to-add-a-spark-to-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ms. Indra Nooyi, Pepsi and the Cola Wars</title>
		<link>http://60secondmarketer.com/blog/2008/09/11/indra-nooyi-pepsi-cola-wars/</link>
		<comments>http://60secondmarketer.com/blog/2008/09/11/indra-nooyi-pepsi-cola-wars/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:20:53 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Indra Nooyi]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[The cola wars]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=120</guid>
		<description><![CDATA[A few days ago, I wrote a post about the Coke vs. Pepsi cola wars. I pointed out that Pepsi is a very forward-thinking company. There&#8217;s wide-ranging evidence to support this, including the fact that they&#8217;ve hired Ms. Indra Nooyi as their CEO. As is often the case when I write something on this blog, [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I wrote a post about the Coke vs. Pepsi cola wars. I pointed out that Pepsi is a very forward-thinking company. There&#8217;s wide-ranging evidence to support this, including the fact that they&#8217;ve hired Ms. Indra Nooyi as their CEO.<a href="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/blogrssfeed.jpg"><img class="alignright size-medium wp-image-121" title="blogrssfeed" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/blogrssfeed-300x226.jpg" alt="" width="181" height="136" /></a></p>
<p>As is often the case when I write something on this blog, The Wall Street Journal is quick to follow in my footsteps with a story about the very same topic the next day.</p>
<p>I&#8217;m kidding. That was a joke. It&#8217;s actually the other way around.</p>
<p>Anyway, today&#8217;s Wall Street Journal does an excellent job with a profile of Ms. Nooyi called <a href="http://online.wsj.com/article/SB122109233453421645.html" target="_blank">&#8220;PepsiCo CEO Adapts to Tough Climate.&#8221;</a> The article highlights the fact that Ms. Nooyi was the brains behind the decision for Pepsi to take the lead in the U.S. in the beverages that are growing the fastest: juices, flavored and bottled waters, teas and other drinks.</p>
<p>It&#8217;s a good article and one that&#8217;s well worth reading. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/09/11/indra-nooyi-pepsi-cola-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coke vs. Pepsi: What Pepsi Got Right</title>
		<link>http://60secondmarketer.com/blog/2008/09/08/coke-vs-pepsi-what-pepsi-got-right/</link>
		<comments>http://60secondmarketer.com/blog/2008/09/08/coke-vs-pepsi-what-pepsi-got-right/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:11:04 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Coke vs. Pepsi]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[The cola wars]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=96</guid>
		<description><![CDATA[It&#8217;s crossed my mind that there are two articles on The 60 Second Marketer that discuss the Coke vs. Pepsi cola wars. One of them recounts a study done at Baylor University that used brain-scans to analyze the findings of a taste test. The other talks about the brand essences of Coca-Cola vs. Pepsi. You [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s crossed my mind that there are two articles on The 60 Second Marketer that discuss the Coke vs. Pepsi cola wars. One of them recounts a study done at Baylor University that used <a href="http://www.60secondmarketer.com/60SecondArticles/Branding/cokevs.pepsitast.html" target="_blank">brain-scans to analyze the findings of a taste test</a>. The other talks about the <a href="http://www.60secondmarketer.com/60SecondArticles/Branding/index.html" target="_blank">brand essences of Coca-Cola vs. Pepsi</a>.</p>
<p>You might read these two articles and think that I&#8217;m a bit biased towards Coke, but that&#8217;s not actually the case. (If anything, I usually root for the underdog, which is why I&#8217;m an Apple computer fan.)<a href="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/pepsi-cola-branding.jpg"><img class="alignright size-medium wp-image-98" title="pepsi-cola-branding" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/09/pepsi-cola-branding-300x171.jpg" alt="" width="220" height="125" /></a></p>
<p>Anyway, there are a lot of incredible things Pepsi has accomplished over the past several decades. They spotted the bottled water trend before The Coca-Cola Company did. They were the first to jump on the consumer shift to non-carbonated beverages. And they&#8217;ve done a fabulous job with some of their core brands like Gatorade and Mountain Dew.</p>
<p>There&#8217;s a lot to be said for the folks at Pepsi &#8212; including the fact that they have Indra Nooyi as their CEO, proving that the gang in New York is a forward-thinking bunch. (For the record, I can recall 7 or 8 top people at The Coca-Cola Company from the past two decades and 100% of them are white males.)</p>
<p>Anyway, the cola wars continue in part because Pepsi keeps The Coca-Cola Company on its toes. And that&#8217;s definitely something worth acknowledging.</p>
]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/09/08/coke-vs-pepsi-what-pepsi-got-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
