<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>60 Second Marketer Blog &#187; Facebook</title>
	<atom:link href="http://60secondmarketer.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://60secondmarketer.com/blog</link>
	<description>The latest tools, tips and techniques in marketing. Get in. Get out. Get back to work.</description>
	<lastBuildDate>Fri, 16 Apr 2010 17:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Search Terms Tell All: YouÃ¢â‚¬â„¢d Better Be Using Social Networking for Marketing</title>
		<link>http://60secondmarketer.com/blog/2009/12/03/top-search-terms-tell-all-you%e2%80%99d-better-be-using-social-networking-for-marketing/</link>
		<comments>http://60secondmarketer.com/blog/2009/12/03/top-search-terms-tell-all-you%e2%80%99d-better-be-using-social-networking-for-marketing/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:01:24 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1850</guid>
		<description><![CDATA[In case you are still skeptical whether social networking sites are really catching on or not, check out the top search terms from the month ending 11/28/09, provided by Experian Hitwise. Note that these are the top terms from All Categories, including the Shopping and Classified category during the holiday shopping rush during Thanksgiving week.Ã‚Â  [...]]]></description>
			<content:encoded><![CDATA[<p>In case you are still skeptical whether social networking sites are really catching on or not, check out the top search terms from the month ending 11/28/09, provided by <a href="http://www.hitwise.com/us/datacenter/main/dashboard-10134.html">Experian Hitwise</a>. Note that these are the top terms from All Categories, including the Shopping and Classified category during the holiday shopping rush during Thanksgiving week.Ã‚Â  Seven of the top 10 are social networking sites. That&#8217;s amazing. Only two are classified ads sites, and one is a search engine. Craigslist, which ranked number 4 in the Overall Search Terms, was the top search in the Shopping and Classifieds category. This tells us social networking sites were searched more than retailers in the last month.</p>
<p style="text-align: center;"><img class="size-full wp-image-1851 aligncenter" title="top search terms" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/12/top-search-terms.jpg" alt="top search terms" width="327" height="258" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-1852   aligncenter" title="top retail terms" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/12/top-retail-terms.jpg" alt="top retail terms" width="325" height="251" /></p>
<p style="text-align: center;">
<p><strong>What does it mean? </strong></p>
<p><strong>1. Social networking is hot: </strong>Even when shoppers in the US are going hog-wild looking for Ã¢â‚¬Å“Black FridayÃ¢â‚¬Â shopping deals on the internet, social networking site searches still outranked searches for Ã¢â‚¬Å“black Friday,Ã¢â‚¬Â Ã¢â‚¬Å“Amazon,Ã¢â‚¬Â and the ubiquitous Ã¢â‚¬Å“Wal-Mart.Ã¢â‚¬Â</p>
<p><strong>2. Is there a place for your products on eBay?</strong> It would appear the internet savvy shopper is doing their business on-line with craigslist and eBay.</p>
<p><strong>3. Your business better be using social networking:</strong> If youÃ¢â‚¬â„¢re not on Facebook or MySpace, you might be missing opportunities to market.</p>
<p>It will be interesting to see how this seasonÃ¢â‚¬â„¢s searches change by the end of December, especially in light of Ã¢â‚¬Å“Black Monday,Ã¢â‚¬Â when American shoppers took to the internet following Thanksgiving week. WeÃ¢â‚¬â„¢ll keep you informed.</p>
<p>++++++</p>
<p>Thanks to <a href="http://www.hitwise.com/us/resources/data-center" target="_blank">Experian Hitwise</a> for permission to reprint their statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2009/12/03/top-search-terms-tell-all-you%e2%80%99d-better-be-using-social-networking-for-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be a Social Media Whiz:  Secrets of a Successful Online Campaign</title>
		<link>http://60secondmarketer.com/blog/2009/11/16/be-a-social-media-whiz-secrets-of-a-successful-online-campaign/</link>
		<comments>http://60secondmarketer.com/blog/2009/11/16/be-a-social-media-whiz-secrets-of-a-successful-online-campaign/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:19:48 +0000</pubDate>
		<dc:creator>AnnPruitt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[How to Use Twitter]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Social Media Techniques]]></category>
		<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=1673</guid>
		<description><![CDATA[Yes, you can be a whiz at using social media successfully. HereÃ¢â‚¬â„¢s the secret: You wouldnÃ¢â‚¬â„¢t start a new billboard campaign without careful planning, would you? Of course not. Yet many companies seem to jump right in to a social media campaign without giving this type of marketing the careful consideration that other types get. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1675" title="elearning desktop" src="http://60secondmarketer.com/blog/wp-content/uploads/2009/11/elearning-desktop-197x300.jpg" alt="elearning desktop" width="170" height="258" />Yes, you can be a whiz at using social media successfully.</p>
<p>HereÃ¢â‚¬â„¢s the secret: You wouldnÃ¢â‚¬â„¢t start a new billboard campaign without careful planning, would you? Of course not. Yet many companies seem to jump right in to a social media campaign without giving this type of marketing the careful consideration that other types get. Why? It is a new medium to many, and weÃ¢â‚¬â„¢re still learning the ropes. Twitter, LinkedIn, Facebook, and others can be very effective &#8211; if done with a little planning.</p>
<p>HereÃ¢â‚¬â„¢s a 10 point road map to help you plan to make the most effective use of a social media campaign, taken from a recent webinar presented by Jamie Turner, Chief Content Officer of the 60 Second Marketer. Already using social media? Review to see if thereÃ¢â‚¬â„¢s a new idea for you.</p>
<p><strong>1. Competitive Assessment: </strong> What are your competitors doing in this space already? What can you borrow from them?</p>
<p><strong>2. Internal Situation Analysis:</strong> How much awareness is there of social media within your company? Is there an understanding that it can be measured and create a positive ROI?</p>
<p><strong>3. Major Objectives:</strong> What are you trying to accomplish with your social media campaign?</p>
<p><strong>4. Consumer Thought Process:</strong> What is the typical sales cycle for your product? How much <em>trust</em> do you need to build before you can make a sale? (Hint: The more expensive the product, the more trust needs to be built.)</p>
<p><strong>5. Key Strategies: </strong> What approach are you going to take in order to have a successful program?</p>
<p><strong>6. Brand Essence:</strong> What is your brand essence and how are you going to communicate that using social media?</p>
<p><strong>7. Positioning:</strong> How is your brand currently positioned in the marketplace? Where do you want it to be positioned as a result of your social media campaign?</p>
<p><strong>8. Essential Message: </strong> What is the essential take-away you want consumers and prospects to have after engaging with your brand via social media?</p>
<p><strong>9. Tactical Plan Overview: </strong> Which social media platforms are you going to use for your program? Which tools are you going to use to measure the success of your program?</p>
<p><strong>10. Executional Roadmap: </strong> What are your SMART Goals for this plan? How are you going to be held accountable for them?</p>
<p>Careful planning will make the time spent well worth it, and make you look like the whiz that you are. Just donÃ¢â‚¬â„¢t forget to have fun and be creative with your campaign. You may be the next trend setter, with competitors following <em>your</em> example!</p>
]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2009/11/16/be-a-social-media-whiz-secrets-of-a-successful-online-campaign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Influence Spreads Around the Globe</title>
		<link>http://60secondmarketer.com/blog/2008/10/18/twitter-influence-spreads-around-the-globe/</link>
		<comments>http://60secondmarketer.com/blog/2008/10/18/twitter-influence-spreads-around-the-globe/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:39:29 +0000</pubDate>
		<dc:creator>JamieTurner</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://60secondmarketer.com/blog/?p=339</guid>
		<description><![CDATA[Make no mistake about it &#8212; Twitter is a global phenomenon and it&#8217;s spreading fast. This chart highlights the global spread of Twitter. The U.S. is the most Twitter-ific (sorry, very corny) nation on the planet followed closely by Japan, Spain (Spain? Really?), and the U.K. What makes Twitter such a hot application? It&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake about it &#8212; Twitter is a global phenomenon and it&#8217;s spreading fast.<a href="http://60secondmarketer.com/blog/wp-content/uploads/2008/10/twittertraffic.jpg"><img class="alignright size-medium wp-image-341" title="Twitter Goes Global" src="http://60secondmarketer.com/blog/wp-content/uploads/2008/10/twittertraffic-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>This chart highlights the global spread of Twitter. The U.S. is the most Twitter-ific (sorry, very corny) nation on the planet followed closely by Japan, Spain (Spain? Really?), and the U.K.</p>
<p>What makes Twitter such a hot application? It&#8217;s the next step in the democratization of the web. By leveraging the power of social communities everywhere, Twitter has grown in influence and authority.</p>
<p>Will it become the next YouTube or Facebook success story? Well, yeah, it kind of already is.</p>
<p>Will it be monetizable? That remains to be seen. YouTube, Facebook and MySpace continue to struggle with the monetization of their sites. That&#8217;s not to say they aren&#8217;t hugely successful, it&#8217;s just to say that they&#8217;re still in that early growth curve (just like Amazon was) where they haven&#8217;t started generating all of the profits they have the potential of generating.</p>
]]></content:encoded>
			<wfw:commentRss>http://60secondmarketer.com/blog/2008/10/18/twitter-influence-spreads-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
